In another race that I have been watching, though not blogging about, some new poll numbers came out today from the
Minnesota Star Tribune. The Minnesota Governor race is both significant and has been a key race in LGBT politics over the past week with the whole Target and Best Buy donation fiasco. Though I am not going to report on that topic in this post, I am reporting because of this. All of the candidates for governor (DFL and Independent) support gay marriage, only the Republican Tom Emmer does not support it. He has been very outspoken about his opposition to marriage equality for Minnesotans. This race is important this year, because the DFL controlled legislature is very marriage equality friendly, and with a pro-marriage equality person in the governors mansion, we could possibly see a legalization of gay marriage in Minnesota within the next few years!!!
Here is the poll results from MST. As you can see, there is not one DFL candidate yet, as the primary for the party is in two weeks. The DFL candidates are Dayton, Kelliher, and Entenza.
| Dayton | Emmer | Horner | Undecided | Other |
| 40% | 30% | 13% | 17% | 1% |
| Kelliher | Emmer | Horner | Undecided | Other |
| 38% | 29% | 13% | 18% | 1% |
| Entenza | Emmer | Horner | Undecided | Other |
| 36% | 31% | 15% | 17% | 1% |
DEMOGRAPHICS OF SUPPORT
| | Dayton | Kelliher | Entenza | Emmer | Horner |
| Total | 40% | 38% | 36% | 29% | 13% |
| Gender | | | | | |
| Male | 35% | 32% | 31% | 31% | 18% |
| Female | 44% | 45% | 41% | 28% | 9% |
| Age | | | | | |
| 18-34 | 37% | 38% | 36% | 29% | 12% |
| 35-44 | 28% | 29% | 34% | 35% | 14% |
| 45-64 | 44% | 42% | 37% | 29% | 14% |
| 65+ | 50% | 42% | 36% | 28% | 12% |
| Education | | | | | |
| High school or less | 42% | 41% | 36% | 26% | 14% |
| Some college | 36% | 33% | 32% | 28% | 15% |
| College graduate and above | 40% | 40% | 40% | 35% | 11% |
| Household income | | | | | |
| Less than $30,000 | 42% | 44% | 35% | 20% | 15% |
| $30,000 to $49,999 | 45% | 39% | 38% | 25% | 19% |
| $50,000 to $74,999 | 42% | 43% | 36% | 33% | 9% |
| $75,000 and above | 33% | 33% | 34% | 42% | 14% |
| Party identification | | | | | |
| Republican | 7% | 6% | 6% | 72% | 9% |
| Democratic | 81% | 85% | 79% | 4% | 3% |
| Independent | 29% | 26% | 25% | 20% | 30% |
| Geography | | | | | |
| 7-county metro | 39% | 38% | 36% | 33% | 12% |
| Rest of state | 40% | 40% | 36% | 26% | 15%
|
|
Encouraging news!
ReplyDelete-ManPuppyMen
http://gay-nv.manpuppy.com